Manchester United
Yıllık Ücretler
FUTBOLCU | YAŞ | HAFTALIK ÜCRET | KONTRAT SONU |
Ben Amos | 22 | £10k | 2 years |
Paul Scholes | 38 | £60k | Retired |
Darren Fletcher | 29 | £80k | 2 years |
Anders Lindegaard | 28 | £40k | 3 years |
Ryan Giggs | 39 | £75k | 1 years |
Patrice Evra | 31 | £90k | 1 years |
Rio Ferdinand | 34 | £115k | 1 years |
Nemanja Vidic | 31 | £90k | 1 years |
Anderson | 24 | £80k | 2 years |
Nick Powell | 19 | £5k | 3 years |
Chris Smalling | 23 | £50k | 3 years |
Jonny Evans | 25 | £65k | 3 years |
Rafael da Silva | 22 | £50k | 3 years |
Michael Carrick | 31 | £80k | 1 years |
Ashley Young | 27 | £120k | 3 years |
Antonio Valencia | 27 | £90k | 2 years |
Nani | 26 | £90k | 1 years |
Wilfried Zaha | 20 | £35k | 5 years |
Tom Cleverley | 23 | £40k | 2 years |
David de Gea | 22 | £70k | 3 years |
Danny Welbeck | 22 | £75k | 3 years |
Phil Jones | 21 | £50k | 3 years |
Javier Hernandez | 24 | £75k | 3 years |
Shinji Kagawa | 24 | £80k | 3 years |
Wayne Rooney | 27 | £180k | 2 years |
Robin van Persie | 29 | £180k | 3 years |
Alexander Buttner | 24 | £15k | 4 years |
Hiç yorum yok:
Yorum Gönder