Chelsea Haftalık Ücretler
FUTBOLCU | YAŞ | HAFTALIK ÜCRET | KONTRAT SONU |
Eden Hazard | 22 | £185,000 | June 2017 |
Fernando Torres | 29 | £175,000 | June 2016 |
John Terry | 32 | £175,000 | June 2014 |
Frank Lampard | 35 | £125,000 | June 2014 |
Ashley Cole | 32 | £120,000 | June 2014 |
Petr Cech | 31 | £100,000 | June 2016 |
Gary Cahill | 27 | £80,000 | June 2017 |
David Luiz | 26 | £75,000 | June 2017 |
John Obi Mikel | 26 | £75,000 | June 2017 |
Juan Mata | 25 | £90,000 | June 2016 |
van Ginkel, Marco | 20 | | June 2018 |
Ramires | 26 | £55,000 | June 2017 |
Oscar | 21 | £40,000 | June 2017 |
Lucas Piazon | 19 | £15,000 | June 2017 |
Ryan Bertrand | 23 | £40,000 | June 2017 |
Marko Marin | 27 | £35,000 | June 2017 |
Cesar Azpilicueta | 23 | £30,000 | June 2017 |
Victor Moses | 22 | £30,000 | June 2017 |
Branislav Ivanovic | 29 | £67,500 | June 2016 |
Ross Turnbul | 22 | £17,000 | 3 years |
Oriol Romeu | 22 | £15,000 | June 2015 |
Damba Ba | 28 | £80,000 | June 2016 |
Schürrle, André | 22 | £4.16m (a Year) | 3 years |
Patrick Bamford | 24 | | 3 years |
Lukaku, Romelu | 20 | £4.16m (a Year) | June 2016 |
de Bruyne, Kevin | 22 | | June 2017 |
Essien, Michael | 30 | £5m (a Year) | June 2015 |
Thibaut Courtois | 20 | | June 2016 |
Nathaniel Chalobah | 18 | | June 2014 |
Tomas Kalas | 19 | | June 2014 |
Gael Kakuta | 21 | | June 2015 |
Jeffrey Bruma | 20 | | June 2014 |
Patrick van Aanholt | 22 | | June 2015 |
Kenneth Omeruo | 19 | | June 2017 |
Thorgan Hazard | 19 | | June 2016 |
Hiç yorum yok:
Yorum Gönder